ompany | 4Q11 Revenue | 4Q11 Market Share (%) | 4Q10 Revenue | 4Q10 Market Share (%) | 4Q10-4Q11 Change (%) |
EMC1 | 1,937.2 | 32.7 | 1,602.0 | 28.3 | 20.9 |
IBM | 977.3 | 16.5 | 984.4 | 17.4 | -0.7 |
NetApp3 | 619.6 | 10.5 | 556.5 | 9.8 | 11.3 |
Hitachi/HDS2 | 558.1 | 9.4 | 521.8 | 9.2 | 6.9 |
HP | 555.6 | 9.4 | 581.1 | 10.3 | -4.4 |
Dell | 417.0 | 7.0 | 411.4 | 7.3 | 1.4 |
Dell up 1.4 % with HP down -4.4, with Dell and HP pretty close in revenue.
No comments:
Post a Comment